![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhKvu6XAU0-LJWc5iDT16skLqcAjpoxfaITZxR0Ek40krO96kVU_E15pSQP5EqMfCuCEzg0WpCI0tOV0gHRCRws2p7BLXxF5-UUlHiy_8e4s3Nz9useLgjuRM0xYSqr9vbJSgEs0VPk1uQ/s400/sandiegocentralzipcodes.gif)
From this site. Such a huge range!!
Average Adjusted Gross Income | 2005 |
San Diego (92101) | $82,720 |
San Diego (92103) | $78,056 |
San Diego (92124) | $64,193 |
San Diego/Mira Mesa (92126) | $49,414 |
San Diego (92140) | $25,461 |
San Diego (92142) | $61,039 |
San Diego (92150) | $66,940 |
San Diego (92186) | $379,574 |
San Diego (92190) | $67,517 |
Carmel Valley/Torrey Hills (93924) | $99,410 |
Clairemont (92117) | $50,968 |
Cardiff-by-the-Sea (92007) | $83,064 |
Carlsbad (92008) | $71,255 |
Chula Vista (91909) | $38,531 |
Coronado (92118) | $99,627 |
Del Mar (92014) | $184,223 |
El Cajon (92019) | $64,072 |
Encinitas (92023) | $63,218 |
Escondido (92025) | $53,949 |
Imperial Beach (91932) | $34,811 |
La Jolla (92037) | $183,634 |
La Mesa (91941) | $59,387 |
Lemon Grove (91945) | $38,123 |
Mission Beach/Pacific Beach (92109) | $54,858 |
National City (91950) | $29,522 |
Rancho Bernardo (92128) | $78,018 |
Rancho Santa Fe (92067) | $547,053 |
Rancho Santa Fe (92091) | $334,089 |
San Marcos (92069) | $49,183 |
San Ysidro (92143) | $32,309 |
Solana Beach (92075) | $118,730 |
Spring Valley (91976) | $46,460 |
----------
By order of income:
Average Adjusted Gross Income | 2005 |
Rancho Santa Fe (92067) | $547,053 |
San Diego (92186) | $379,574 |
Rancho Santa Fe (92091) | $334,089 |
Del Mar (92014) | $184,223 |
La Jolla (92037) | $183,634 |
Solana Beach (92075) | $118,730 |
Coronado (92118) | $99,627 |
Carmel Valley/Torrey Hills (93924) | $99,410 |
Cardiff-by-the-Sea (92007) | $83,064 |
San Diego (92101) | $82,720 |
San Diego (92103) | $78,056 |
Rancho Bernardo (92128) | $78,018 |
Carlsbad (92008) | $71,255 |
San Diego (92190) | $67,517 |
San Diego (92150) | $66,940 |
San Diego (92124) | $64,193 |
El Cajon (92019) | $64,072 |
Encinitas (92023) | $63,218 |
San Diego (92142) | $61,039 |
La Mesa (91941) | $59,387 |
Mission Beach/Pacific Beach (92109) | $54,858 |
Escondido (92025) | $53,949 |
Clairemont (92117) | $50,968 |
San Diego/Mira Mesa (92126) | $49,414 |
San Marcos (92069) | $49,183 |
Spring Valley (91976) | $46,460 |
Chula Vista (91909) | $38,531 |
Lemon Grove (91945) | $38,123 |
Imperial Beach (91932) | $34,811 |
San Ysidro (92143) | $32,309 |
National City (91950) | $29,522 |
San Diego (92140) | $25,461 |
No comments:
Post a Comment