In a Harris Poll done in September 2007, San Diego was said to be the second most desirable city to live in after New York City.
| 2002 | 2003 | 2005 | 2006 | 2007 |
New York, NY | 1 | 1 | 1 | 1 | 1 |
San Diego, CA | 8 | 2 | 2 | 3 | 2 |
Seattle, WA | 3 | =9 | 5 | 4 | 3 |
San Francisco, CA | 2 | 3 | 4 | 2 | 4 |
Las Vegas, NV | =14 | 4 | 3 | 5 | 5 |
Orlando, FL | * | 12 | * | 14 | 6 |
Honolulu, HI | * | =13 | 8 | 6 | 7 |
Phoenix, AZ | * | 7 | 13 | =12 | 8 |
Denver, CO | =6 | =9 | 7 | =7 | =9 |
Los Angeles, CA | 10 | 5 | 12 | 11 | =9 |
Chicago, IL | =6 | 6 | 6 | 9 | 11 |
Boston, MA | 12 | =13 | 11 | 10 | 12 |
Charlotte, NC | * | * | * | * | 13 |
Portland, OR | =14 | 8 | 10 | =12 | 14 |
Miami, FL | 11 | =15 | * | * | 15 |
No comments:
Post a Comment