I've hit a stumbling block in my plan to move to the US. As everyone knows, the economy isn't doing so well at the moment. Goods, food and gas is costing more, house prices have fallen, and job losses are rife.
I wish I were in a position to buy property at the moment - that would be fantastic but I'm not. I'm in a position to look for a job and a place to rent and competition will be stiff. :(
Euro - 1 USD
Southern California housing numbers
County | Median Jan. 2007 | Median Jan. 2008 | Percent Change |
Los Angeles | $520,000 | $458,000 | -11.9 |
Orange | $600,000 | $520,000 | -13.3 |
Riverside | $415,000 | $331,500 | -20.1 |
San Bernardino | $370,000 | $298,500 | -19.3 |
San Diego | $472,000 | $429,000 | -9.1 |
Ventura | $565,000 | $477,750 | -15.4 |
SoCal | $485,000 | $415,000 | -14.4 |
No comments:
Post a Comment